![]() |
|
|
BCC Ride Schedule |
|
|
Saturday, July 04, 2009
|
|
Date |
Time |
Level |
Ride# |
Miles |
Leader |
Place |
Notes |
|||
| Sun, Jul 12, 2009 | 8:00am | A,B,C | MS Training Ride | 35 miles | PLEASE NOTE THAT THE START LOCATION FOR THE FIRST 2 RIDES HAS CHANGED TO THE BIKE TRAIL AT AUDUBON PARK (NEAR "THE FLY") | New Orleans | ||||
| Sun, Jul 12, 2009 | 7:00am | B,C | 25 | 20 & 32 | David Webre 879-1534 | Houma Thibodaux Diocese Offie | ||||
|
Sun, Jul 12, 2009 |
7:00 AM | C | Alan Kelly | Same as regular club ride | ||||||
Sat, Jul 18, 2009
|
8:00 AM | Summer Dash | 2 Miles Run/Walk | Bayou Runners Club | Peltier Park, Thibodaux, La | Breakfast will be served post-run | ||||
| Sat, Jul 18, 2009 | 7:00am | B,C | 60 R-3 | 25 & 42 | Rick Mills 868-5058 | Peltier Park, Thibodaux | ||||
| Sun, Jul 19, 2009 | 8:00am | A,B,C | MS Training Ride | 35 miles | PLEASE NOTE THAT THE START LOCATION FOR THE FIRST 2 RIDES HAS CHANGED TO THE BIKE TRAIL AT AUDUBON PARK (NEAR "THE FLY") | New Orleans | ||||
| Sun, Jul 26, 2009 | 8:00am | A,B,C | MS Training Ride | 35 miles | Alligator Bayou, Prairieville LA | Directions | ||||
| Sun, Jul 26, 2009 | 7:00am | B,C | new ride | 14, 20 & 30 | Sue Chaisson 532-5494 | Go-Bears St. Charles Community | ||||
| Sat, Aug 01, 2009 | 7:00am | A | 3 R-1 | 20 & 27 | Craig Stevens 526-4080 | Betty G | ||||
|
Sat, Aug 01, 2009 |
7:00 AM | B,C | Alan Kelly | same as regular club ride | ||||||
| Sun, Aug 02, 2009 | 8:00am | A,B,C | MS Training Ride | 40 miles | Morton’s on Water Street, Madisonville, LA | |||||
| Sun, Aug 09, 2009 | 8:00 AM | A,B,C | MS Training Ride | 42 miles | David Tabor | Peltier Park, Thibodaux | BCC is hosting the MS Training Ride | |||
| Sun, Aug 09, 2009 | 7:00am | B,C | 25 | 20 & 32 | David Webre 879-1534 | Houma Thibodaux Diocese Office | ||||
| Sat, Aug 15, 2009 | 7:00am | A,B | 60 R-3 | 25 & 42 | Tim Mead | Peltier Park, Thibodaux | ||||
| Sun, Aug 16, 2009 | 8:00am | A,B,C | MS Training Ride | 45 miles | Caboose on Koop Dr, Abita Springs | |||||
Sat, Aug 22, 2009
|
8:00am | Tarpon Triathlon | 150yd pool swim - 10m bike - 3.1m run | Bayou Black Gym & Pool | Flyer | |||||
| Sun, Aug 23, 2009 | 8:00am | A,B,C | MS Training Ride | 50 miles | Caboose on Koop Dr, Abita Springs | |||||
| Sun, Aug 23, 2009 | 7:00am | B,C | 25 | 25 & 42 | Alan Kelly | Houma Thibodaux Diocese Office | ||||
Sat, Aug 29, 2009
|
8:00 AM | Gator Dash | 2 Miles | Bayou Runners Association | Bayouland YMCA, Houma, La. | Great event-Please come out and support this event | ||||
| Sat, Aug 29, 2009 | 7:00am | B,C | new ride | 14, 20 & 30 | Sue Chaisson 532-5494 | Go-Bears, St. Charles Community | ||||
| Sun, Aug 30, 2009 | 8:00am | A,B,C | MS Training Ride | 55 miles | Caboose on Koop Dr, Abita Springs | |||||
| Sat, Sep 12, 2009 | 7:00am | B | 60 R-3 | 25 & 42 | David Webre 879-1534 | Peltier Park, Thibodaux | ||||
|
Sat, Sep 12, 2009 |
7:00 AM | C | Alan Kelly | same as regular club ride | ||||||
| Sun, Sep 13, 2009 | 8:00am | A,B,C | MS Training Ride | 60 miles | Caboose on Koop Dr, Abita Springs | |||||
| Sat, Sep 19, 2009 | 7:30am | A,B,C | Tour DeTangipohoa | 30 and 62 miles | SLU University Center | Website | ||||
| Sun, Sep 20, 2009 | 7:00am | B,C | 25 | 24 & 42 | Rick Mills 868-5058 | Houma Thibodaux Diocese Office | ||||
Sat, Sep 26, 2009
|
7:30am | 1st Annual Acadian "Courir-Velo-Courir” Duathlon & 2 Mile Run |
Houma Civic Center | More Info | ||||||
| Sat, Sep 26, 2009 | 7:00am | B,C | 3 R-1 | 20 & 27 | Sue Chaisson | Go-Bears, St. Charles Community | ||||
| Sun, Sep 27, 2009 | 7:30am | A,B,C | CCC Century | 100, 63, 50, 25 | Cucumber Corner (Stewart’s Resturant) | Near Franklinton | ||||
| Sat, Oct 03, 2009 | 7:00am | A,B,C | MS Tour for Cure | 75 | Louisiana Chapter- MS | Hammond, La | Annual Fund Raiser with overnight in McCombe, MS | |||
| Sun, Oct 04, 2009 | 7:00am | A,B,C | MS Tour for Cure | 75 | Louisiana Chapter-MS | McCombe, MS | Annual Fund Raiser-Return to Hammond, La |
| Class | Level | Rate |
| Class A | Advanced | 20+ mph average on flat terrain |
| *Must
have good paceline technique and be able to reach speeds up to 30 mph.
For "Green Team" schedule please go to BCC forum or call Gary Hutchinson
at 985-209-8347. |
||
| Class B | Intermediate | 15-20 mph average on flat terrain |
| Class C | Beginner | 10-14 mph average on flat terrain |
| P.O. Box 2613 Houma, LA 70361 | 985-868-CLUB |